Shipping Costs
Delivery Fees and Shipping Times
Country | Shipping Costs | Shipping Time (working days) |
---|---|---|
Austria | from 5,96 € | 2 days |
Belgium | from 6,74 € | 3 days |
Bulgaria | from 7,01 € | 3 days |
Croatia | from 6,04 € | 2 days |
Czech Republic | from 6,12 € | 2 days |
Denmark | from 7,23 € | 3 days |
Estonia | from 6,50 € | 5 days |
Finland | from 7,04 € | 5-7 days |
France | from 6,50 € | 3-5 days |
Germany | from 6,18 € | 2 days |
Greece | from 6,79 € | 5-7 days |
Hungary | from 4,06 € | 1 day |
Ireland | from 6,79 € | 5 days |
Italy | from 6,46 € | 3-5 days |
Latvia | from 6,66 € | 4 days |
Lithuania | from 8,04 € | 4 days |
Luxembourg | from 6,50 € | 3 days |
Netherland | from 6,50 € | 3 days |
Poland | from 5,70 € | 2 days |
Portugal | from 6,79 € | 5-7 days |
Romania | from 6,46 € | 2 days |
Slovakia | from 6,04 € | 2 days |
Slovenia | from 6,04 € | 2 days |
Spain | from 6,79 € | 4-6 days |
Sweden | from 7,26 € | 4-7 days |
Other European countries | Please contact us | Please contact us |
The Delivery Times shown in the table are for guidance only, and are not guaranteed!
Through GLS’s network of contractual partners. Before sending parcels to these countries, please consult GLS Customer Service. Delivery times may be extended by the time required for customs clearance. The transport fee already includes the fee for export customs clearance. All other costs arising in destination countries are to be paid by the addressee (import customs clearance, customs, other administration costs).
Before sending parcels to this country, please consult GLS Customer Service regarding customs clearance.